Campbelltown City
Drop a stadium photo
Vereinsinformationen
LandAustralien
GegrĂŒndet1963
StadionSteve Woodcock Sports Centre
KapazitÀt3,078
OberflÀchegrass
Campbelltown City ist eine FuĂballmannschaft aus Australien, die in Wettbewerben wie (2025/2026) spielt. ĂberprĂŒfen Sie unten die neuesten Mannschaftsstatistiken, Mannschaftsprofildaten, Torminuten, Ergebnistafel und die neuesten Spiele in verschiedenen FuĂballwettbewerben und Ergebnisse, Mannschaftsspieler und Statistiken, Zu- und AbgĂ€nge, zusammen mit historischen Ergebnissen.
| Statistik(South Australia NPL · 2026) | Gesamt | Heim | AuswÀrts |
|---|---|---|---|
| Siege | 8 | 5 | 3 |
| Unentschieden | 5 | 2 | 3 |
| Niederlagen | 9 | 4 | 5 |
| Tore | 35 | 15 | 20 |
| Gegentore | 36 | 13 | 23 |
| Ă Erzielte Tore | 1.59 | 1.36 | 1.82 |
| Ă Gegentore | 1.64 | 1.18 | 2.09 |
0'-15'
0.0%
16'-30'
0.0%
31'-45'
100.0%
46'-60'
0.0%
61'-75'
0.0%
76'-90'
0.0%
41â44 von 44
| Datum | Wettbewerb | Heim | Ergebnis | AuswÀrts |
|---|---|---|---|---|
| 21.02.25 | South Australia NPL | Campbelltown City | 0 - 3 | MetroStars |
| 28.02.25 | South Australia NPL | WT Birkalla | 3 - 3 | Campbelltown City |
| 16.03.25 | South Australia NPL | Campbelltown City | 0 - 4 | Playford City Patriots |
| 21.03.25 | South Australia NPL | Modbury Jets | 0 - 3 | Campbelltown City |
| 04.04.25 | South Australia NPL | Campbelltown City | 1 - 0 | Adelaide Comets |
| 12.04.25 | South Australia NPL | Croydon | 5 - 3 | Campbelltown City |
| 26.04.25 | South Australia NPL | Campbelltown City | 2 - 5 | Para Hills Knights |
| 03.05.25 | South Australia NPL | Campbelltown City | 2 - 1 | Adelaide United II |
| 09.05.25 | South Australia NPL | Adelaide City | 0 - 1 | Campbelltown City |
| 16.05.25 | South Australia NPL | Campbelltown City | 2 - 1 | Croatia Raiders |
| Datum | Wettbewerb | Heim | Ergebnis | AuswÀrts |
|---|---|---|---|---|
| 24.05.25 | South Australia NPL | FK Beograd | 0 - 1 | Campbelltown City |
| 30.05.25 | South Australia NPL | MetroStars | 4 - 0 | Campbelltown City |
| 07.06.25 | South Australia NPL | Campbelltown City | 0 - 1 | WT Birkalla |
| 14.06.25 | South Australia NPL | Playford City Patriots | 3 - 2 | Campbelltown City |
| 21.06.25 | South Australia NPL | Campbelltown City | 2 - 2 | Modbury Jets |
| 28.06.25 | South Australia NPL | Adelaide Comets | 0 - 2 | Campbelltown City |
| 05.07.25 | South Australia NPL | Campbelltown City | 1 - 1 | Croydon |
| 19.07.25 | South Australia NPL | Para Hills Knights | 1 - 5 | Campbelltown City |
| 26.07.25 | South Australia NPL | Adelaide United II | 4 - 2 | Campbelltown City |
| 02.08.25 | South Australia NPL | Campbelltown City | 0 - 1 | Adelaide City |
| Datum | Wettbewerb | Heim | Ergebnis | AuswÀrts |
|---|---|---|---|---|
| 08.08.25 | South Australia NPL | Croatia Raiders | 1 - 3 | Campbelltown City |
| 15.08.25 | South Australia NPL | Campbelltown City | 1 - 6 | FK Beograd |
| 28.02.26 | South Australia NPL | Campbelltown City | 2 - 3 | MetroStars |
| 07.03.26 | South Australia NPL | Adelaide Comets | 0 - 1 | Campbelltown City |
| 13.03.26 | South Australia NPL | WT Birkalla | 3 - 2 | Campbelltown City |
| 21.03.26 | South Australia NPL | Campbelltown City | 2 - 1 | Playford City Patriots |
| 28.03.26 | South Australia NPL | West Adelaide | 4 - 4 | Campbelltown City |
| 11.04.26 | South Australia NPL | Campbelltown City | 1 - 1 | Adelaide United II |
| 18.04.26 | South Australia NPL | Para Hills Knights | 0 - 5 | Campbelltown City |
| 01.05.26 | South Australia NPL | Campbelltown City | 1 - 2 | Croydon |
| Datum | Wettbewerb | Heim | Ergebnis | AuswÀrts |
|---|---|---|---|---|
| 09.05.26 | South Australia NPL | Adelaide City | 2 - 1 | Campbelltown City |
| 16.05.26 | South Australia NPL | FK Beograd | 3 - 1 | Campbelltown City |
| 23.05.26 | South Australia NPL | Campbelltown City | 2 - 0 | Sturt Lions |
| 30.05.26 | South Australia NPL | MetroStars | 4 - 0 | Campbelltown City |
| 06.06.26 | South Australia NPL | Campbelltown City | 3 - 0 | Para Hills Knights |
| 12.06.26 | South Australia NPL | Campbelltown City | 1 - 2 | WT Birkalla |
| 20.06.26 | South Australia NPL | Playford City Patriots | 4 - 1 | Campbelltown City |
| 27.06.26 | South Australia NPL | Campbelltown City | 0 - 0 | West Adelaide |
| 04.07.26 | South Australia NPL | Adelaide United II | 0 - 0 | Campbelltown City |
| 17.07.26 | South Australia NPL | Campbelltown City | 1 - 0 | Adelaide Comets |
| Datum | Wettbewerb | Heim | Ergebnis | AuswÀrts |
|---|---|---|---|---|
| 25.07.26 | South Australia NPL | Croydon | 2 - 2 | Campbelltown City |
| 31.07.26 | South Australia NPL | Campbelltown City | 0 - 4 | Adelaide City |
| 08.08.26 | South Australia NPL | Campbelltown City | 2 - 0 | FK Beograd |
| 15.08.26 | South Australia NPL | Sturt Lions | 1 - 3 | Campbelltown City |
Keine Kaderdaten verfĂŒgbar.
| Spieler | Von | Typ | Datum |
|---|---|---|---|
| J. Elsey | Adelaide United FC | Free agent | 29.06.2025 |
Keine AbgÀnge gefunden.
Mit Spielen in (2025/2026) können die Fans den Spielplan und die Ergebnisse von Campbelltown City fĂŒr die aktuelle Saison auf der speziellen Mannschaftsprofilseite von SoccerStats247 einsehen. FĂŒr historische Ergebnisse laden wir Sie ein, den Bereich FuĂballwettbewerbe zu besuchen und die vorherigen Saisons auszuwĂ€hlen, um die Ergebnisse von Campbelltown City nach Spielrunden durchzusehen.
SoccerStats247 bietet auĂerdem ein kostenloses Vorhersagesystem, das einen mathematischen Algorithmus verwendet, um Wetttipps fĂŒr Campbelltown City und Wettquoten von fĂŒhrenden Online-Buchmachern bereitzustellen.